(menus subject to change)
🥛 Milk · 🥚 Eggs · 🥜 Nuts · 🦐 Shellfish · 🌾 Gluten · 🥕 Vegetarian · 🌱 Vegan
| Beef & Mushroom Pot Roast | | 243 cal P26 C7 F12 |
| Grilled Carrots | | 109 cal P1 C11 F7 |
| Roasted Garlic Potatoes | | 102 cal P2 C21 F1 |
| Sweet Potato Coconut Curry | | 150 cal P3 C14 F9 |
| Steamed Fresh Broccoli | | 19 cal P1 C4 F0 |
| Seasoned Rice | | 130 cal P3 C27 F1 |
| Classic Cheese Pizza | | 348 cal P15 C47 F12 · 🥛🌾 |
| Taco Pizza | | 429 cal P20 C52 F16 |
| IFC Ramen & Poke Bowl Guest Restaurant |
| Beef Kofta Kabob | | 114 cal P9 C6 F6 · 🥚🌾 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Mushroom Barley Soup | | 70 cal P1 C10 F3 |
| Broccoli Cheddar Soup | | 180 cal P8 C12 F12 |
| | Roasted New York Strip Steak | | 661 cal P63 C11 F39 |
| Lemon Garlic Broccoli | | 31 cal P1 C4 F1 |
| Roasted Carrots | | 68 cal P1 C11 F2 |
| Round Grill International NSO |
| Chicken & Broccoli Stir-Fry | | 114 cal P9 C8 F5 · 🌾 |
| Broccolini with Garlic | | 71 cal P3 C8 F4 |
| Herbed Rice | | 144 cal P3 C30 F1 |
| Crabbyless Crab Cake | | 238 cal P6 C21 F14 · 🌾 |
| Roasted Corn | | 81 cal P2 C19 F1 |
| Charro Beans | | 84 cal P5 C15 F0 |
| Boneless Chicken Wings | | 427 cal P22 C18 F30 |
| Old-Fashioned Coleslaw | | 149 cal P1 C5 F14 · 🥚 |
| Chicken & Shrimp Creole | | 97 cal P7 C6 F5 · 🥛🦐🌾 |
|
| California Roll | | 132 cal P3 C23 F3 |
| Chicken Teriyaki Roll | | 477 cal P20 C93 F3 |
|
| Blackened Chicken | | 154 cal P26 C4 F3 |
| Spicy Spinach | | 16 cal P2 C3 F0 |
| Red Beans & Rice | | 130 cal P4 C27 F1 |
| BBQ Portobello Mushrooms | | 118 cal P2 C13 F7 |
| Sofrito Black Beans & Rice | | 189 cal P4 C30 F6 |
| Edamame Dumplings | | 142 cal P4 C18 F5 |
| Vegetable Dumplings (shell) | | 136 cal P5 C15 F6 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Roasted Curry Cauliflower | | 78 cal P2 C5 F6 |
| Mushroom Barley Soup | | 70 cal P1 C10 F3 |
| Broccoli Cheddar Soup | | 180 cal P8 C12 F12 |
| Seasoned Chicken Breast | | 136 cal P26 C0 F3 |
| Roasted Wild Mushroom Salad | | 128 cal P2 C7 F10 |
| Pastrami Sandwich on Rye | | 374 cal P26 C43 F28 |
| | Carolina BBQ Pulled Pork Sandwich | | 469 cal P32 C33 F23 |
| Fresh Whole Green Beans | | 31 cal P2 C7 F0 |
| Fresh Honey Glazed Carrots UD | | 116 cal P1 C23 F3 |
| Plant-Based Beef Burrito | | 358 cal P16 C58 F7 |
| Steamed Corn | | 72 cal P2 C17 F1 |
| Roasted Red Pepper Hummus | | 225 cal P10 C29 F8 |
| Stress-Less Gluten Friendly |
| Baked Chicken Wings | | 471 cal P37 C5 F34 |
| Grilled Chicken Breast | | 146 cal P26 C0 F4 |
| Steamed Corn | | 72 cal P2 C17 F1 |
| Shrimp Teriyaki | | 70 cal P6 C9 F2 · 🦐🌾 |
| Crispy Garden Egg Roll | | 180 cal P3 C21 F9 · 🥚🌾 |
| Orange Spiced Carrots | | 76 cal P1 C11 F4 |
| Round Grill International NSO |
| Gochujang Bulgogi Beef | | 1244 cal P115 C46 F68 |
| Baby Bok Choy | | 13 cal P2 C2 F0 |
| Herbed Rice | | 144 cal P3 C30 F1 |
| Signature Chips | | 130 cal P1 C14 F8 |
|
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 · 🥚 |
| | O'Brien Potatoes | | 140 cal P2 C18 F7 |
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 |
| Turkey Sausage Link | | 105 cal P10 C1 F7 |
|
Hands Down Some Of The Best 0% Interest Credit Cards
Pay no interest until nearly 2028 with some of the best hand-picked credit cards this year. They are perfect for anyone looking to pay down their debt, and not add to it!
That’s a wrap for today. Do you have a favorite dish have any recomendations’ for UDmenu? Reply and let us know—feedback always helps keep things interesting. See you in the dining hall!
UDmenu is a student-run project created by and for the University of Delaware community. It is not affiliated with or endorsed by University of Delaware or It’s dinning provider.
This edition of UDmenu includes paid sponsorship content.