(menus subject to change)
🥛 Milk · 🥚 Eggs · 🥜 Nuts · 🦐 Shellfish · 🌾 Gluten · 🥕 Vegetarian · 🌱 Vegan
| ● Pencader 7AM-11PM · ● CR Fresh 7AM-11PM |
|
| Beef Taco | | 187 cal P6 C17 F10 |
| Steamed Corn | | 72 cal P2 C17 F1 |
| Spanish Rice | | 107 cal P2 C21 F1 |
| Buffalo Cauliflower Wings | | 523 cal P23 C60 F21 |
| Classic Cheese Pizza | | 348 cal P15 C47 F12 · 🥛🌾 |
| Pepperoni Pizza | | 301 cal P13 C34 F13 |
| Chicago Style Hot Dog | | 372 cal P13 C29 F23 |
| Crispy Waffle Fries | | 343 cal P3 C32 F25 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Roasted Autumn Vegetables | | 63 cal P2 C10 F3 |
| Chicken Noodle Soup | | 91 cal P6 C10 F3 · 🥚🌾 |
| Chicken & Roasted Corn Chowder | | 200 cal P10 C20 F9 |
| | Roasted New York Strip Steak | | 661 cal P63 C11 F39 |
| Kale with Caramelized Onions | | 41 cal P2 C6 F2 |
| Farm Fresh Vegetables | | 17 cal P1 C4 F0 |
| Round Grill International NSO |
| Cranberry Molasses Glazed Turkey | | 210 cal P22 C14 F8 |
| Balsamic Glazed Brussels Sprouts | | 40 cal P2 C6 F2 |
| Cajun Roasted Red Potatoes | | 101 cal P2 C20 F1 |
| Thai Curry Plant-Based Chicken Linguine | | 326 cal P13 C41 F13 |
| Grilled Green Beans | | 51 cal P2 C7 F2 |
| Yellow Lentil Dal | | 106 cal P7 C17 F2 |
| Boneless Chicken Wings | | 428 cal P22 C18 F30 |
| Old-Fashioned Coleslaw | | 149 cal P1 C5 F14 · 🥚 |
| Salt & Pepper Potato Chips | | 126 cal P1 C13 F8 |
| Garlic Bread | | 368 cal P6 C42 F19 |
| Gnocchi Italiano | | 303 cal P11 C31 F15 |
|
| California Roll | | 132 cal P3 C23 F3 |
| Smoked Salmon Roll | | 226 cal P8 C18 F13 |
|
| Southwestern Grilled Turkey | | 235 cal P34 C4 F9 |
| Lemon Broccoli | | 19 cal P1 C4 F0 |
| Arroz Rojo | | 110 cal P3 C21 F2 |
| Tofu-Potato Hash | | 133 cal P8 C11 F6 |
| Grilled Zucchini Squash | | 57 cal P1 C3 F5 |
| Crispy Baked Chicken | | 176 cal P26 C9 F3 · 🥛 |
| Spicy Spinach | | 16 cal P2 C3 F0 |
| Hearty Mashed Potatoes | | 109 cal P2 C18 F3 |
| Chicken Souvlaki | | 289 cal P34 C0 F16 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Chicken Noodle Soup | | 91 cal P6 C10 F3 · 🥚🌾 |
| Chicken & Roasted Corn Chowder | | 200 cal P10 C20 F9 |
| Seasoned Chicken Breast | | 136 cal P26 C0 F3 |
| Roasted Wild Mushroom Salad | | 128 cal P2 C7 F10 |
| Smoked Turkey Ruben Panini | | 660 cal P29 C58 F36 |
| | Chicken Parmesan | | 515 cal P48 C20 F28 · 🥛🌾 |
| Green Beans & Carrots | | 46 cal P1 C7 F2 · 🥛 |
| Cauliflower | | 15 cal P1 C3 F0 |
| Spicy Vegetable Gumbo | | 42 cal P2 C8 F1 |
| Steamed Fresh Broccoli | | 19 cal P1 C4 F0 |
| Yellow Lentil Dal | | 106 cal P7 C17 F2 |
| Stress-Less Gluten Friendly |
| Steamed Fresh Broccoli | | 19 cal P1 C4 F0 |
| Steamed Fresh Broccoli | | 19 cal P1 C4 F0 |
| Steamed Corn | | 72 cal P2 C17 F1 |
| Lo Mein Noodles | | 132 cal P4 C26 F1 · 🌾 |
| Round Grill International NSO |
| General Tso's Chicken | | 178 cal P14 C21 F4 |
| Ginger Garlic Broccoli | | 42 cal P2 C4 F2 |
| Lime Coconut Jasmine Rice | | 168 cal P3 C31 F4 |
| Signature Chips | | 130 cal P1 C14 F8 |
| Rigatoni | | 79 cal P3 C17 F0 · 🌾 |
| Garlic Breadstick | | 128 cal P5 C26 F1 · 🌾 |
|
| Diced Fried Potatoes | | 150 cal P2 C22 F6 |
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 · 🥚 |
| | O'Brien Potatoes | | 140 cal P2 C18 F7 |
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 |
| Turkey Sausage Patty | | 90 cal P7 C0 F6 |
|
That’s a wrap for today. Do you have a favorite dish have any recomendations’ for UDmenu? Reply and let us know—feedback always helps keep things interesting. See you in the dining hall!
UDmenu is a student-run project created by and for the University of Delaware community. It is not affiliated with or endorsed by University of Delaware or It’s dinning provider.
This edition of UDmenu includes paid sponsorship content.