(menus subject to change)
🥛 Milk · 🥚 Eggs · 🥜 Nuts · 🦐 Shellfish · 🌾 Gluten · 🥕 Vegetarian · 🌱 Vegan
| ● Pencader 7AM-11PM · ● CR Fresh 7AM-11PM |
|
| Seasoned Roast Beef | | 122 cal P20 C0 F4 |
| Fresh Asparagus | | 18 cal P2 C3 F0 |
| Mashed Potatoes | | 120 cal P2 C21 F3 |
| Chayote Squash Taco | | 193 cal P2 C14 F15 |
| Arroz Rojo | | 110 cal P3 C21 F2 |
| Classic Cheese Pizza | | 348 cal P15 C47 F12 · 🥛🌾 |
| Mushroom & Sausage Pizza | | 337 cal P14 C34 F17 |
| Baja Fish Tacos | | 358 cal P18 C47 F10 |
| Charro Beans | | 84 cal P5 C15 F0 |
| Arroz Rojo | | 110 cal P3 C21 F2 |
| Butter Chicken | | 230 cal P16 C6 F16 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Yellow Basmati Rice | | 155 cal P4 C31 F2 |
| Chicken Noodle Soup | | 91 cal P6 C10 F3 · 🥚🌾 |
| Creamy Tomato Basil Soup | | 153 cal P4 C15 F9 |
| | Grilled Shrimp 16/20 UD | | 116 cal P11 C1 F7 · 🦐 |
| Capri Blend Vegetables | | 18 cal P1 C4 F0 |
| Corn & Tomatoes | | 135 cal P3 C19 F7 · 🥛 |
| Round Grill International NSO |
| Chicken Biryani | | 405 cal P30 C35 F16 · 🥛🌾 |
| Yellow Basmati Rice | | 155 cal P4 C31 F2 |
| Sauteed Kale | | 48 cal P3 C6 F2 |
| Meatless Chick'n Stirfry | | 192 cal P20 C3 F11 · 🌾 |
| Lemony Sugar Snap Peas | | 39 cal P2 C5 F1 |
| Pinto Beans | | 132 cal P7 C20 F3 |
| Spicy Crispy Chicken Sandwich | | 533 cal P17 C64 F24 |
| Old-Fashioned Coleslaw | | 149 cal P1 C5 F14 · 🥚 |
| Buffalo Chicken Mac & Cheese | | 309 cal P16 C37 F11 · 🥛🌾 |
| Garlic Bread | | 368 cal P6 C42 F19 |
|
| Avocado Roll | | 107 cal P2 C18 F3 |
| California Roll | | 132 cal P3 C23 F3 |
|
| Country-Style Meatloaf | | 267 cal P17 C24 F11 |
| Baked Potato Wedges | | 93 cal P2 C16 F2 |
| Plant-Based Ranchero Bao | | 167 cal P7 C22 F7 |
| Grilled Zucchini Squash | | 16 cal P1 C3 F0 |
| Breaded Ranch Chicken | | 515 cal P39 C21 F29 |
| Esquites | | 149 cal P3 C18 F9 |
| Cheese Grits | | 141 cal P6 C16 F6 |
| Butter Chicken | | 230 cal P16 C6 F16 |
| Herbed Tomato & Cucumber Salad | | 71 cal P1 C5 F6 |
| Roasted Eggplant | | 169 cal P1 C12 F14 |
| Chicken Noodle Soup | | 91 cal P6 C10 F3 · 🥚🌾 |
| Creamy Tomato Basil Soup | | 153 cal P4 C15 F9 |
| Seasoned Chicken Breast | | 136 cal P26 C0 F3 |
| Roasted Wild Mushroom Salad | | 128 cal P2 C7 F10 |
| Corned Beef Ruben | | 558 cal P34 C48 F26 |
| | Cajun Roasted Pork Loin | | 217 cal P28 C1 F10 |
| Green Beans & Peppers | | 87 cal P2 C11 F5 |
| Cauliflower | | 15 cal P1 C3 F0 |
| Grilled Black Bean Burger | | 283 cal P19 C50 F5 |
| Pinto Beans | | 132 cal P7 C20 F3 |
| Stress-Less Gluten Friendly |
| Grilled Chicken Breast | | 146 cal P26 C0 F4 |
| Steamed Corn | | 72 cal P2 C17 F1 |
| Lyonnaise Potatoes | | 122 cal P2 C18 F4 |
| Shrimp, Boursin and Spinach Crepe | | 152 cal P4 C10 F11 |
| Round Grill International NSO |
| Grilled Moroccan Spiced Salmon | | 211 cal P21 C5 F11 |
| Roasted Tri-Color Romanesco | | 49 cal P2 C3 F4 |
| Couscous with Raisins & Parsley | | 127 cal P4 C28 F0 · 🌾 |
| Grilled Chicken Sandwich on White Roll | | 307 cal P31 C30 F6 |
| Old-Fashioned Coleslaw | | 149 cal P1 C5 F14 · 🥚 |
| Crispy Tater Tots | | 122 cal P1 C12 F10 |
|
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 · 🥚 |
| | Lyonnaise Potatoes | | 122 cal P2 C18 F4 |
| Hard-Cooked Egg | | 76 cal P6 C0 F5 · 🥚 |
| Scrambled Eggs | | 142 cal P12 C1 F9 |
|
Want to get the most out of ChatGPT?
ChatGPT is a superpower if you know how to use it correctly.
Discover how HubSpot's guide to AI can elevate both your productivity and creativity to get more things done.
Learn to automate tasks, enhance decision-making, and foster innovation with the power of AI.
That’s a wrap for today. Do you have a favorite dish have any recomendations’ for UDmenu? Reply and let us know—feedback always helps keep things interesting. See you in the dining hall!
UDmenu is a student-run project created by and for the University of Delaware community. It is not affiliated with or endorsed by University of Delaware or It’s dinning provider.
This edition of UDmenu includes paid sponsorship content.